| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Chevrolet® Cruze LS | Used | $8,572 | $8,174 | 56E7329071P | 1G1PA5SH7E7329071 | Cloth Seats, Keyless Entry, Driver-side Knee Airbags |
| 2010 Saturn® OUTLOOK XR-L | Used | $10,393 | $9,995 | 56AJ210342P | 5GZLRVED5AJ210342 | Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2016 Dodge® Journey SXT | Used | $10,577 | $10,179 | 56GT100915T1 | 3C4PDDBG8GT100915 | Keyless Entry, 3rd Row Seats, Driver-side Knee Airbags |
| 2018 Ford® EcoSport Titanium | Used | $13,101 | $12,703 | 56JC197176P | MAJ3P1VE9JC197176 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 1988 Chevrolet® Corvette Base | Used | $13,893 | $13,495 | 56J5113913P | 1G1YY3187J5113913 | |
| 2018 Chevrolet® Equinox LT | Used | $14,474 | $14,076 | 56JL389086P | 3GNAXJEV8JL389086 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2002 Ford® Thunderbird Base | Used | $15,355 | $14,957 | 562Y118841T1 | 1FAHP60A32Y118841 | Premium Sound, Power Seats, Keyless Entry, Leather Seats |
| 2019 Jeep® Compass Latitude | Used | $15,641 | $15,243 | 56KT849906P | 3C4NJDBB8KT849906 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2020 Dodge® Journey SE | Used | $15,718 | $15,320 | 56LT270395P | 3C4PDCABXLT270395 | Keyless Entry, 3rd Row Seats, Driver-side Knee Airbags, Backup Camera |
| 2019 Chevrolet® Equinox LS | Used | $15,749 | $15,351 | 56KS620199T1 | 3GNAXSEV9KS620199 | Cloth Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry |
| 2023 Kia® Soul GT-Line | Used | $15,903 | $15,505 | 56P7877972P | KNDJ53AU2P7877972 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, GPS Navigation |
| 2020 Jeep® Renegade Latitude | Used | $16,133 | $15,735 | 56LPL56743P | ZACNJBBB3LPL56743 | Remote Start, Keyless Entry, Heated Seats, Heated Steering, Apple CarPlay, Android Auto, Driver-side Knee Airbags, Backup Camera |
| 2023 Hyundai® Elantra SEL | Used | $16,548 | $16,150 | 56PU595867P | KMHLS4AGXPU595867 | Cloth Seats, Collision avoidance, Heated Seats, Apple CarPlay, Android Auto, Keyless Entry |
| 2022 Chevrolet® Equinox LT | Used | $17,076 | $16,678 | 56N6152085P | 2GNAXKEV5N6152085 | Cloth Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry |
| 2019 Ford® Explorer Sport | Used | $17,224 | $16,826 | 56KGA38910T1 | 1FM5K8GT1KGA38910 | Leather Seats, Moonroof, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2020 Kia® Sportage SX | Used | $17,392 | $16,994 | 56L7789928P | KNDPRCA65L7789928 | Leather Seats, Premium Sound, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Heated Steering, Heated Seats, GPS Navigation |
| 2022 Jeep® Compass Trailhawk | Used | $18,049 | $17,651 | 56NT164215P | 3C4NJDDB5NT164215 | Leather Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2020 Chevrolet® Camaro 1LT | Used | $18,390 | $17,992 | 56L0146602T1 | 1G1FB1RX0L0146602 | Cloth Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2024 Hyundai® Elantra SE | Used | $18,451 | $18,053 | 56RU639306T1 | KMHLL4DG0RU639306 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Ford® Mustang EcoBoost Premium | Used | $18,884 | $18,486 | 56H5264704T1 | 1FA6P8TH2H5264704 | Leather Seats, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2022 Chevrolet® Equinox RS | Used | $18,896 | $18,498 | 56NS116801T1 | 3GNAXMEV5NS116801 | Cloth Seats, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry |
| 2023 Volkswagen® Taos 1.5T S | Used | $18,896 | $18,498 | 56PM368746P | 3VVCX7B23PM368746 | Keyless Entry |
| 2023 Kia® Sportage EX | Used | $19,251 | $18,853 | 56PG001313P | 5XYK3CAF1PG001313 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2023 Kia® Sportage LX | Used | $19,261 | $18,863 | 56P7200149P | KNDPUCAF1P7200149 | Keyless Entry, Cloth Seats, Heated Seats |
| 2024 Kia® Forte GT-Line | Used | $19,265 | $18,867 | 56RE711129P | 3KPF54AD8RE711129 | Apple CarPlay, Android Auto, Keyless Entry, GPS Navigation |
| 2022 GMC® Terrain SLT | Used | $19,287 | $18,889 | 56NL143082T1 | 3GKALPEV7NL143082 | Leather Seats, Heated Seats, Power Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Heated Steering |
| 2019 Ford® Flex SE | Used | $19,681 | $19,283 | 56KBA09812T1 | 2FMGK5B88KBA09812 | Keyless Entry, Power Seats, 3rd Row Seats |
| 2023 Ford® Escape Plug-In Hybrid Base | Used | $19,688 | $19,290 | 56PUA44864P | 1FMCU0E1XPUA44864 | GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2023 Jeep® Compass Limited | Used | $20,387 | $19,989 | 56PT526880P | 3C4NJDCN1PT526880 | Leather Seats, Cooled Seats, GPS Navigation, Seat memory, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2025 Chevrolet® Trax 1RS | Used | $20,422 | $20,024 | 56SC080633P | KL77LGEP4SC080633 | Cloth Seats, Autonomy Features, Premium Sound, Keyless Entry, Heated Steering, Heated Seats |
Vehicles for Sale at Jeff Wyler Chrysler Dodge Jeep RAM of Columbus
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles