| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Chevrolet® Cruze LS | Used | $8,339 | $7,941 | 56E7329071P | 1G1PA5SH7E7329071 | Cloth Seats, Keyless Entry, Driver-side Knee Airbags |
| 2020 Ford® EcoSport SE | Used | $11,067 | $10,669 | 56LC324969T1 | MAJ3S2GE6LC324969 | Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2015 Toyota® Prius Two | Used | $11,068 | $10,670 | 56F0423087P | JTDKN3DU1F0423087 | Keyless Entry, Driver-side Knee Airbags |
| 2019 Chevrolet® Equinox LT | Used | $14,172 | $13,774 | 56K6293126P | 2GNAXKEV2K6293126 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2020 Dodge® Journey SE | Used | $14,396 | $13,998 | 56LT270395P | 3C4PDCABXLT270395 | Keyless Entry, 3rd Row Seats, Driver-side Knee Airbags, Backup Camera |
| 2021 Volkswagen® Tiguan 2.0T SE | Used | $14,791 | $14,393 | 56MM010421T1 | 3VV2B7AX1MM010421 | Leather Seats, Keyless Entry, Power Seats, Heated Seats |
| 2019 Jeep® Compass Latitude | Used | $15,259 | $14,861 | 56KT849906P | 3C4NJDBB8KT849906 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2019 Ford® Explorer Sport | Used | $15,286 | $14,888 | 56KGA38910T1 | 1FM5K8GT1KGA38910 | Leather Seats, Moonroof, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats, GPS Navigation |
| 2023 Kia® Soul GT-Line | Used | $15,372 | $14,974 | 56P7877972P | KNDJ53AU2P7877972 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, GPS Navigation |
| 2018 Chevrolet® Equinox LT | Used | $16,049 | $15,651 | 56JL389086P | 3GNAXJEV8JL389086 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features |
| 2021 Nissan® Sentra SR | Used | $16,129 | $15,731 | 56MY286581P | 3N1AB8DV2MY286581 | Cloth Seats, Premium Sound, Heated Steering, Heated Seats, Moonroof, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2015 Ford® F-150 XL | Used | $16,889 | $16,491 | 56FKE82148P | 1FTEX1E82FKE82148 | |
| 2019 Ford® Fusion SE | Used | $16,898 | $16,500 | 56KR160081P | 3FA6P0HD4KR160081 | Moonroof, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2021 Buick® Encore GX Essence | Used | $17,088 | $16,690 | 56MB170148P | KL4MMGSLXMB170148 | Leather Seats, Power Seats, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2022 Jeep® Compass Trailhawk | Used | $17,396 | $16,998 | 56NT164215P | 3C4NJDDB5NT164215 | Leather Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2021 Buick® Encore GX Select | Used | $17,746 | $17,348 | 56MB144796T1 | KL4MMDS26MB144796 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2022 GMC® Terrain SLT | Used | $17,923 | $17,525 | 56NL143082T1 | 3GKALPEV7NL143082 | Leather Seats, Heated Seats, Power Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Heated Steering |
| 2025 Chevrolet® Malibu LS 1FL | Used | $18,266 | $17,868 | 56SF112067P | 1G1ZC5ST4SF112067 | Power Seats, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2022 Ford® Edge SEL | Used | $18,282 | $17,884 | 56NBA39799P | 2FMPK4J94NBA39799 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2025 Chevrolet® Trax 1RS | Used | $18,351 | $17,953 | 56SC080633P | KL77LGEP4SC080633 | Cloth Seats, Autonomy Features, Premium Sound, Keyless Entry, Heated Steering, Heated Seats |
| 2020 Chevrolet® Camaro 1LT | Used | $18,515 | $18,117 | 56L0146602T1 | 1G1FB1RX0L0146602 | Cloth Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2023 Volkswagen® Taos 1.5T S | Used | $18,600 | $18,202 | 56PM368746P | 3VVCX7B23PM368746 | Keyless Entry |
| 2022 Chevrolet® Equinox RS | Used | $18,731 | $18,333 | 56NS116801T1 | 3GNAXMEV5NS116801 | Cloth Seats, Heated Seats, Power Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry |
| 2022 Volkswagen® Jetta 1.5T S | Used | $18,746 | $18,348 | 56NM025253P | 3VWNM7BU3NM025253 | Cloth Seats, Keyless Entry |
| 2024 Kia® Forte GT-Line | Used | $19,094 | $18,696 | 56RE711129P | 3KPF54AD8RE711129 | Apple CarPlay, Android Auto, Keyless Entry, GPS Navigation |
| 2024 Chevrolet® Equinox LS | Used | $19,175 | $18,777 | 56RL188666P | 3GNAXHEGXRL188666 | Cloth Seats, Remote Start, Premium Sound, Keyless Entry |
| 2023 Kia® Sportage LX | Used | $19,358 | $18,960 | 56P7200149P | KNDPUCAF1P7200149 | Keyless Entry, Cloth Seats, Heated Seats |
| 2025 Chevrolet® TrailBlazer LS | Used | $19,396 | $18,998 | 56SB123869P | KL79MNSL6SB123869 | Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features, Keyless Entry, Driver-side Knee Airbags |
| 2023 Ford® Escape Plug-In Hybrid Base | Used | $19,396 | $18,998 | 56PUA44864P | 1FMCU0E1XPUA44864 | GPS Navigation, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Chevrolet® TrailBlazer LT | Used | $19,642 | $19,244 | 56TB171059P | KL79MPSL6TB171059 | Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features, Heated Steering, Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Jeff Wyler Chrysler Dodge Jeep RAM of Columbus
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles